Because I get paid at the end of the month, my August update is already here (one week after I started couponing). I'm pleased as punch to see my progress...and happy to see that my additional $100 in savings from couponing have already gone to helping pay off a debt.
Here is my August 2010 update (smiling with pride). I'm hoping to be free of this debt by my next birthday (January). Wish me luck!
Account | July Debt | August Debt | |
1 | 323.64 | 223.64 | |
2 | 1888.52 | 1813.52 | |
3 | 2434.46 | 2434.46 | |
4 | 200 | 0 | paid in full |
5 | 400 | 0 | paid in full |
6 | 274.75 | 0 | paid in full |
7 | 260 | 0 | paid in full |
5781.37 | 4471.62 | 23% reduced |
No comments:
Post a Comment