Because I never really shopped by sales (or by using my savings card), I'm also counting how much I saved in the store card savings (along with the actual coupons). I then took the amount saved + the amount earned (roughly $110) and put it into an additional payment for one of my outstanding credit cards. Here is my detailed breakdown for week one.
Date | Store | Amount of Receipt | Amount Saved | Amount Earned | % Saved | |||||
7/27 | CVS | 52.93 | 6.75 | 16.99 | 31 | |||||
7/28 | CVS | 5.41 | 29.64 | 0 | 84.6 | |||||
7/29 | Jewel-Osco | 15.59 | 6.49 | 0 | 29.4 | |||||
7/30 | Jewel-Osco | 10.82 | 3.99 | 0 | 26.9 | |||||
7/30 | Dominick's | 82.06 | 34.72 | 0 | 29.7 | |||||
8/1 | Walgreens | 24.78 | 14.4 | 0 | 36.8 | |||||
8/1 | CVS | 2.84 | 0 | 1 | 26 | |||||
Total | 194.43 | 95.99 | 17.99 | 37 |
No comments:
Post a Comment