That may not seem like a ton of money, but that's $274.38 that I could use somewhere else...pay off debt primarily. Watching where I spend money has been revolutionary for me. I was a spend-a-holic! Just becuase there was a deal...I would purchase. I wouldn't pay attention to weather or not the advertised sale was an actual deal nor evaluated whether I really need to buy that item.
I am a changed woman!
Now don't get me wrong...I will still splurge on the things that I want, and there are some things that I'm a brand snob about (mostly make-up), so I'm not being crazy frugal....just smarter with my money.
My goal is to pay off my credit card debts by my birthday in January....happy birthday to me! Then I can concentrate on actually putting money into savings. Slow and steady I go!
Date | Store | Amount of Receipt | Amount Saved | Amount Earned | % Saved |
8/15/2010 | CVS | 3.33 | 6 | 3 | 73 |
8/18/2010 | Target | 28.4 | 5.02 | 0 | 15 |
8/18/2010 | Michaels | 3.92 | 0 | 3.92 rebate | 100 |
8/18/2010 | Walgreens | 22.06 | 3.68 | 0 | 14.3 |
8/21/2010 | Jewel-Osco | 0.99 | 1 | 0 | 50.3 |
8/21/2010 | Dominicks | 26.48 | 10.96 | 0 | 29.3 |
8/21/2010 | Staples | 43.95 | 11 | 6 | 27.9 |
8/21/2010 | Dunkin Donuts | 1.97 | 1.97 free | 0 | 100 |
Total | 131.1 | 39.63 | 12.92 | 28.9 |
No comments:
Post a Comment